Named Donations
Type | Amount in INR (Single/Group/Batch) |
To be defined (may be a Club or a Guesthouse) | 10 Crores |
A Facility | 5 Crores |
Center Funding | 5 Crores |
Sports Infrastructure | 1 Crore |
One-time Donations
Type | Amount in INR |
Platinum Member | 1,00,00,000 |
Gold Member | 50,00,000 |
Silver Member | 25,00,000 |
Bronze Member | 10,00,000 |
Legacy Giving
Include IIMK in your will or estate planning.
Named Endowments – Contribute
Description | Amount in INR |
Naming a Building. | Approximate cost of the building. |
Naming a Road. | Fixed amount depending on the location of the road. |
Naming a Programme. | Cost of running the programme for 10 years. |
Annual Donations
Pledge to contribute a specific amount annually for ongoing support.