THE Commissioners for the Reduction of the National Debt, under the
authority of Parliament, grant annuities either on single lives, or on two lives and the
life of the survivor, or on the joint continuance of two lives, such annuities to commence
immediately. In the case of single lives, the annuity may be made to commence at a future
period, and the consideration for it may be paid by the purchaser annually in sums of
money not less than £5, but in case of default in keeping up the annual instalments, all
the annual payments previously made are forfeited, and all right to the annuity is
extinguished.
Payment for an annuity is made by the transfer of 2 1/2 per cent.
Consols, or money of equivalent value, at the price of the stock on the day of the
transaction.
The tables (see p.44) show the annuity which £100 of 2 1/2 per cent.
stock will purchase, to continue during the life of a nominee at the respective ages and
according to the prices of 2 1/2 per cent. stock therein stated. It will be seen that in
the case of money being paid for the purchase of the annuity, the higher the price of
Consols the dearer will be the purchase. Thus, a female buying an annuity at the age of
fifty, amounting to £5 19s. 8d. per annum, and Consols being at par, or 100, would, if
she paid for it in money, have to expend £100. But suppose Consols to be at 108 (as they
are at present) she would have to pay £108 for the same annuity.
Tables relating to annuities on joint lives and to deferred annuities
may be obtained at the National Debt Office, 19, Old Jewry, London, by application direct,
or through a bank.
No person under the age of fifteen can be appointed the nominee for any
life annuity.
Life annuities are payable quarterly at the National Debt Office, in the
form of a warrant on the Bank of England, either on personal demand, or through a bank by
Power of Attorney; or they can be transmitted to the proprietor by post. The fixed dates
are the fifth of January, the fifth of April, the fifth of July, and the fifth of October
in each year.
The first quarterly payment of annuities will become due as follows,
namely: On annuities purchased between the first of December and the last day of February,
on the fifth of April next following the day of purchase.
Between the first of March and the last day of May, on the fifth of July
next following.
Between the first of June and the last day of August, on the fifth of
October next following.
Between the first of September and the last day of November, on the
fifth of January next following.
No sum less than £100 of stock or money can be received in the first
instance, but it may be added to subsequently in sums of not less than £20.
Upon the expiration of any life annuity a sum equal to one-fourth of the
annuity (over and above all quarterly arrears thereof) will be paid to the representatives
of the annuitant, if claimed within two years after such expiration.
Very heavy penalties attach to persons making false statements or
declarations in respect of the purchase of an annuity.
Per Acts 10 Geo. IV., cap. 24, and 51 and 52 Vic. cap 15.
-------------------------
TABLE showing the ANNUITY, continuing during the Life of any person of the following Ages,
which £100 STOCK in the 2 1/2 PER CENT. BANK ANNUITIES will purchase.
-----------------------------------------------------------
| || When the price of || When the price of |
| || £100 of 2 1/2 per || £100 of 2 1/2 per |
| Age || cent. Stock exclusive || cent. Stock exclusive |
|of the || of accrued dividend || of accrued dividend |
|Nominee|| lies between || lies between |
| ||£94 15 9 and £95 13 11.||£95 13 11 and £96 12 5.|
| ||-----------------------||-----------------------|
| || Male. | Female. || Male. | Female. |
|-------||-----------|-----------||-----------|-----------|
| || £ s. d. | £ s. d. || £ s. d. | £ s. d. |
| 15 || 4 1 2 | 3 15 3 || 4 1 7 | 3 15 7 |
| 16 || 4 1 10 | 3 15 9 || 4 2 3 | 3 16 1 |
| 17 || 4 2 7 | 3 16 4 || 4 3 0 | 3 16 8 |
| 18 || 4 3 4 | 3 16 11 || 4 3 9 | 3 17 3 |
| 19 || 4 4 2 | 3 17 6 || 4 4 7 | 3 17 11 |
| 20 || 4 4 11 | 3 18 2 || 4 5 5 | 3 18 6 |
| 21 || 4 5 9 | 3 18 9 || 4 6 2 | 3 19 2 |
| 22 || 4 6 7 | 3 19 5 || 4 7 1 | 3 19 10 |
| 23 || 4 7 6 | 4 0 1 || 4 7 11 | 4 0 6 |
| 24 || 4 8 4 | 4 0 10 || 4 8 10 | 4 1 3 |
| 25 || 4 9 3 | 4 1 6 || 4 9 9 | 4 2 0 |
| 26 || 4 10 3 | 4 2 4 || 4 10 9 | 4 2 9 |
| 27 || 4 11 3 | 4 3 1 || 4 11 9 | 4 3 6 |
| 28 || 4 12 3 | 4 3 11 || 4 12 9 | 4 4 4 |
| 29 || 4 13 3 | 4 4 9 || 4 13 10 | 4 5 2 |
| 30 || 4 14 4 | 4 5 7 || 4 14 11 | 4 6 1 |
| 31 || 4 15 6 | 4 6 6 || 4 16 0 | 4 7 0 |
| 32 || 4 16 7 | 4 7 6 || 4 17 2 | 4 8 0 |
| 33 || 4 17 10 | 4 8 6 || 4 18 5 | 4 9 0 |
| 34 || 4 19 0 | 4 9 6 || 4 19 7 | 4 10 0 |
| 35 || 5 0 4 | 4 10 7 || 5 0 11 | 4 11 1 |
| 36 || 5 1 8 | 4 11 9 || 5 2 3 | 4 12 3 |
| 37 || 5 3 0 | 4 12 11 || 5 3 8 | 4 13 5 |
| 38 || 5 4 5 | 4 14 2 || 5 5 1 | 4 14 8 |
| 39 || 5 5 11 | 4 15 5 || 5 6 7 | 4 16 0 |
| 40 || 5 7 6 | 4 16 10 || 5 8 2 | 4 17 5 |
| 41 || 5 9 1 | 4 18 3 || 5 9 9 | 4 18 10 |
| 42 || 5 10 9 | 4 19 9 || 5 11 6 | 5 0 4 |
| 43 || 5 12 6 | 5 1 4 || 5 13 3 | 5 2 0 |
| 44 || 5 14 5 | 5 3 0 || 5 15 1 | 5 3 8 |
| 45 || 5 16 4 | 5 4 10 || 5 17 1 | 5 5 6 |
| 46 || 5 18 4 | 5 6 9 || 5 19 1 | 5 7 5 |
| 47 || 6 0 6 | 5 8 9 || 6 1 3 | 5 9 6 |
| 48 || 6 2 9 | 5 10 11 || 6 3 7 | 5 11 8 |
| 49 || 6 5 2 | 5 13 3 || 6 6 0 | 5 14 0 |
| 50 || 6 7 8 | 5 15 7 || 6 8 7 | 5 16 5 |
| 51 || 6 10 5 | 5 18 1 || 6 11 3 | 5 18 11 |
| 52 || 6 13 3 | 6 0 9 || 6 14 2 | 6 1 7 |
| 53 || 6 16 4 | 6 3 7 || 6 17 4 | 6 4 5 |
| 54 || 6 19 8 | 6 6 7 || 7 0 8 | 6 7 6 |
| 55 || 7 3 2 | 6 9 10 || 7 4 3 | 6 10 8 |
| 56 || 7 7 0 | 6 13 3 || 7 8 1 | 6 14 2 |
| 57 || 7 11 2 | 6 17 0 || 7 12 3 | 6 17 11 |
| 58 || 7 15 8 | 7 0 11 || 7 16 10 | 7 1 11 |
| 59 || 8 0 7 | 7 5 1 || 8 1 9 | 7 6 2 |
| 60 || 8 5 10 | 7 9 6 || 8 7 0 | 7 10 8 |
| 61 || 8 11 3 | 7 14 4 || 8 12 7 | 7 15 6 |
| 62 || 8 16 11 | 7 19 5 || 8 18 3 | 8 0 7 |
| 63 || 9 3 0 | 8 4 10 || 9 4 5 | 8 6 1 |
| 64 || 9 9 5 | 8 10 8 || 9 10 11 | 8 12 0 |
| 65 || 9 16 3 | 8 17 2 || 9 17 10 | 8 18 6 |
| 66 || 10 3 6 | 9 4 1 || 10 5 1 | 9 5 6 |
| 67 || 10 11 0 | 9 11 8 || 10 12 8 | 9 13 2 |
| 68 || 10 19 0 | 9 19 9 || 11 0 9 | 10 1 4 |
| 69 || 11 7 8 | 10 8 4 || 11 9 6 | 10 10 0 |
| 70 || 11 17 0 | 10 17 5 || 11 18 11 | 10 19 1 |
| 71 || 12 6 11 | 11 6 8 || 12 9 0 | 11 8 6 |
| 72 || 12 17 8 | 11 16 5 || 12 19 10 | 11 18 4 |
| 73 || 13 9 0 | 12 6 9 || 13 11 3 | 12 8 9 |
| 74 || 14 0 9 | 12 17 8 || 14 3 1 | 12 19 10 |
| 75 || 14 13 0 | 13 9 4 || 14 15 6 | 13 11 7 |
| 76 || 15 6 2 | 14 1 9 || 15 8 9 | 14 4 1 |
| 77 || 15 19 8 | 14 15 0 || 16 2 5 | 14 17 6 |
| 78 || 16 14 0 | 15 9 0 || 16 16 10 | 15 11 8 |
| 79 || 17 9 3 | 16 4 0 || 17 12 3 | 16 6 10 |
| 80 || 18 5 4 | 16 19 10 || 18 8 6 | 17 2 9 |
-----------------------------------------------------------
----------------------------------
| || When the price of |
| || £100 of 2 1/2 per |
| Age || cent. Stock exclusive |
|of the || of accrued dividend |
|Nominee|| lies between |
| ||£96 12 5 and £97 11 3. |
| ||-----------------------|
| || Male. | Female. |
|-------||-----------|-----------|
| || £ s. d. | £ s. d. |
| 15 || 4 2 0 | 3 15 11 |
| 16 || 4 2 8 | 3 16 6 |
| 17 || 4 3 5 | 3 17 1 |
| 18 || 4 4 3 | 3 17 8 |
| 19 || 4 5 0 | 3 18 3 |
| 20 || 4 5 10 | 3 18 11 |
| 21 || 4 6 8 | 3 19 7 |
| 22 || 4 7 6 | 4 0 3 |
| 23 || 4 8 5 | 4 0 11 |
| 24 || 4 9 4 | 4 1 8 |
| 25 || 4 10 3 | 4 2 5 |
| 26 || 4 11 3 | 4 3 2 |
| 27 || 4 12 3 | 4 4 0 |
| 28 || 4 13 3 | 4 4 10 |
| 29 || 4 14 4 | 4 5 8 |
| 30 || 4 15 5 | 4 6 7 |
| 31 || 4 16 7 | 4 7 6 |
| 32 || 4 17 9 | 4 8 6 |
| 33 || 4 19 0 | 4 9 6 |
| 34 || 5 0 3 | 4 10 6 |
| 35 || 5 1 6 | 4 11 8 |
| 36 || 5 2 11 | 4 12 9 |
| 37 || 5 4 3 | 4 14 0 |
| 38 || 5 5 9 | 4 15 3 |
| 39 || 5 7 3 | 4 16 7 |
| 40 || 5 8 10 | 4 18 0 |
| 41 || 5 10 6 | 4 19 5 |
| 42 || 5 12 2 | 5 1 0 |
| 43 || 5 14 0 | 5 2 7 |
| 44 || 5 15 11 | 5 4 4 |
| 45 || 5 17 10 | 5 6 2 |
| 46 || 5 19 11 | 5 8 2 |
| 47 || 6 2 1 | 5 10 2 |
| 48 || 6 4 5 | 5 12 5 |
| 49 || 6 6 11 | 5 14 9 |
| 50 || 6 9 5 | 5 17 2 |
| 51 || 6 12 2 | 5 19 9 |
| 52 || 6 15 2 | 6 2 5 |
| 53 || 6 18 4 | 6 5 4 |
| 54 || 7 1 8 | 6 8 5 |
| 55 || 7 5 3 | 6 11 8 |
| 56 || 7 9 2 | 6 15 2 |
| 57 || 7 13 5 | 6 18 11 |
| 58 || 7 18 0 | 7 2 11 |
| 59 || 8 3 0 | 7 7 3 |
| 60 || 8 8 4 | 7 11 9 |
| 61 || 8 13 11 | 7 16 8 |
| 62 || 8 19 8 | 8 1 10 |
| 63 || 9 5 10 | 8 7 4 |
| 64 || 9 12 5 | 8 13 4 |
| 65 || 9 19 5 | 8 19 11 |
| 66 || 10 6 8 | 9 7 0 |
| 67 || 10 14 5 | 9 14 8 |
| 68 || 11 2 7 | 10 2 11 |
| 69 || 11 11 4 | 10 11 8 |
| 70 || 12 0 11 | 11 0 11 |
| 71 || 12 11 0 | 11 10 5 |
| 72 || 13 2 0 | 12 0 4 |
| 73 || 13 13 6 | 12 10 10 |
| 74 || 14 5 6 | 13 2 0 |
| 75 || 14 18 0 | 13 13 10 |
| 76 || 15 11 5 | 14 6 6 |
| 77 || 16 5 2 | 15 0 0 |
| 78 || 16 19 9 | 15 14 4 |
| 79 || 17 15 4 | 16 9 7 |
| 80 || 18 11 9 | 17 5 9 |
----------------------------------
INSURANCE OFFICE ANNUITIES.
Some of the Insurance Offices grant immediate annuities. Of course, in
purchasing a life annuity from an Insurance Office, it is necessary to ensure as far as is
humanly possible that an annuity will be paid for life. This not only depends upon the
present solvency of the company, but upon that solvency being maintained. There is not
much difficulty, however, in selecting from amongst the numerous well-established
companies, with proper advice, one that will answer every requirement. The following table
shows the amount of an annuity granted by the undermentioned companies for every £100
paid. The age last birthday is that upon which the payment is based, and the initial
letters M. and F. indicate the rates for male and female lives. The ages quoted range from
50 to 70 years, but the terms for purchasing an annuity at any age can be obtained at the
Insurance Office.
By a few companies, distinguished thus (!), the proportionate amount of
annuity is payable to the day of death.
-----------------------------------------------------------------------------------------------------
| | | | | | | | | | | |
| Office | | Age 50 | Age 52 | Age 55 | Age 58 | Age 60 | Age 62 | Age 65 | Age 70 | |
| | | | | | | | | | | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
| | | £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| £ s. d.| |
| | | | | | | | | | | |
|!British Empire Mutual |M| 7 4 6| 7 10 2| 8 0 2| 8 12 10| 9 3 2| 9 14 6|10 14 4|12 16 4|M|
| |F| 6 12 0| 6 17 0| 7 6 2| 7 17 4| 8 6 2| 8 16 2| 9 14 4|11 15 10|F|
| | | | | | | | | | | |
| Caledonian |M| 7 6 2| 7 12 0| 8 2 8| 8 16 0| 9 7 0| 9 19 2|11 0 0|13 5 10|M|
| |F| 6 11 8| 6 17 0| 7 6 2| 7 17 11| 8 7 0| 8 15 7| 9 13 10|11 14 11|F|
| | | | | | | | | | | |
| City of Glasgow |M| 7 5 6| 7 11 6| 8 2 0| 8 15 6| 9 6 6| 9 18 6|10 19 0|13 4 6|M|
| |F| 6 12 6| 6 17 6| 7 7 5| 7 17 9| 8 6 7| 8 16 0| 9 14 10|11 14 7|F|
| | | | | | | | | | | |
| Eagle |M| 7 5 10| 7 11 6| 8 1 10| 8 15 0| 9 5 8| 9 17 6|10 18 0|13 1 4|M|
| |F| 6 12 10| 6 18 2| 7 7 6| 7 19 2| 8 8 4| 8 18 8| 9 17 6|12 0 4|F|
| | | | | | | | | | | |
| Economic |M| 7 5 6| 7 11 6| 8 1 10| 8 15 4| 9 6 4| 9 18 4|10 19 8|13 4 10|M|
| |F| 6 12 4| 6 17 8| 7 7 4| 7 19 2| 8 8 4| 8 19 0| 9 18 4|12 2 8|F|
| | | | | | | | | | | |
| Edinburgh |M| 7 4 6| 7 10 6| 8 1 4| 8 14 10| 9 6 2| 9 18 6|11 0 0|12 19 6|M|
| |F| 6 11 2| 6 16 8| 7 6 6| 7 18 6| 8 8 0| 8 18 10| 9 18 6|11 17 8|F|
| | | | | | | | | | | |
|!English and Scottish |M| 7 10 0| 7 16 8| 8 6 10| 8 19 0| 9 10 2|10 2 8|11 3 2|13 6 4|M|
| Law |F| 6 12 4| 6 17 4| 7 7 4| 7 19 4| 8 8 6| 8 18 10| 9 18 4|11 19 0|F|
| | | | | | | | | | | |
|!Friends' Provident |M| 6 15 4| 7 0 10| 7 10 4| 8 1 8| 8 10 7| 9 0 9| 9 18 10|11 18 6|M|
| |F| 6 5 8| 6 10 9| 6 19 11| 7 11 1| 7 19 11| 8 9 11| 9 7 1|11 4 7|F|
| | | | | | | | | | | |
| General |M| 7 4 8| 7 11 10| 8 3 10| 8 17 4| 9 7 2| 9 18 8|11 2 0|13 8 6|M|
| |F| 6 13 4| 6 18 10| 7 9 2| 8 1 2| 8 10 0| 8 19 6| 9 15 8|11 10 10|F|
| | | | | | | | | | | |
|!Gresham | | 6 18 5| 7 4 0| 7 14 1| 8 6 7| 8 16 8| 9 7 11|10 8 1|12 12 11| |
| | | | | | | | | | | |
|!Guardian |M| 6 19 4| 7 5 4| 7 15 8| 8 9 0| 8 19 8| 9 11 6|10 1 2|12 15 10|M|
| |F| 6 6 6| 6 11 10| 7 1 6| 7 13 2| 8 2 4| 8 12 10| 9 11 8|11 14 8|F|
| | | | | | | | | | | |
|!Hand-in-Hand |M| 7 3 4| 7 9 4| 8 0 0| 8 13 4| 9 4 2| 9 16 2|10 17 0|13 1 4|M|
| |F| 6 10 2| 6 15 8| 7 5 4| 7 17 2| 8 6 6| 8 17 0| 9 16 2|11 19 10|F|
| | | | | | | | | | | |
| Law Union and Crown |M| 7 2 8| 7 8 4| 7 18 10| 8 12 0| 9 2 8| 9 14 8|10 15 6|13 0 2|M|
| |F| 6 9 10| 6 15 2| 7 4 8| 7 15 10| 8 4 10| 8 15 2| 9 14 2|11 17 6|F|
| | | | | | | | | | | |
|!Legal and General |M| 7 2 0| 7 7 6| 8 18 6| 8 13 8| 9 5 2| 9 17 6|10 17 10| -- |M|
| |F| 6 7 10| 6 13 0| 7 2 0| 7 13 0| 8 1 10| 8 12 2| 9 6 8| -- |F|
| | | | | | | | | | | |
| Life Association of |M| 7 6 0| 7 12 0| 8 2 8| 8 16 0| 9 7 0| 9 19 2|11 0 6|13 4 8|M|
| Scotland |F| 6 12 10| 6 18 2| 7 7 10| 7 19 8| 8 9 0| 8 19 10| 9 19 2|12 2 6|F|
| | | | | | | | | | | |
| Liverpool and London |M| 7 4 4| 7 10 6| 8 1 4| 8 15 0| 9 6 4| 9 19 0|11 0 10|13 7 8|M|
| and Globe |F| 6 10 10| 6 16 6| 7 6 4| 7 18 4| 8 8 0| 8 19 0| 9 19 0|12 4 10|F|
| | | | | | | | | | | |
| London, Edinburgh, |M| 8 5 0| 8 11 0| 9 1 8| 9 15 4|10 6 8|10 19 2|12 1 2|14 7 10|M|
| and Glasgow |F| 7 11 0| 7 16 6| 8 6 2| 8 18 4| 9 8 0| 9 18 10|10 18 8|13 4 10|F|
| | | | | | | | | | | |
| Marine and General |M| 6 17 3| 7 3 3| 7 13 3| 8 5 0| 8 14 9| 9 7 0|10 10 0|12 12 0|M|
| Mutual |F| 6 4 3| 6 9 6| 6 18 9| 7 10 6| 7 19 6| 8 9 6| 9 8 3|11 10 6|F|
| | | | | | | | | | | |
| National Life |M| 7 11 3| 7 17 3| 8 7 11| 9 1 5| 9 12 7|10 4 10|11 6 5|13 12 3|M|
| |F| 6 17 9| 7 3 3| 7 13 0| 8 4 11| 8 14 4| 9 5 2|10 4 9|12 9 10|F|
| | | | | | | | | | | |
| National Provident |M| 6 15 4| 7 0 10| 7 10 4| 8 1 8| 8 10 6| 9 0 8| 9 18 10|11 18 6|M|
| |F| 6 5 8| 6 10 8| 6 19 10| 7 11 0| 7 19 10| 8 9 10| 9 7 0|11 4 6|F|
| | | | | | | | | | | |
| North British and |M| 7 5 4| 7 11 4| 8 1 10| 8 15 2| 9 6 2| 9 18 2|10 19 4|13 4 6|M|
| Mercantile |F| 6 12 2| 6 17 6| 7 7 2| 7 19 0| 8 8 2| 8 18 10| 9 18 2|12 2 6|F|
| | | | | | | | | | | |
|!Northern |M| 7 1 8| 7 7 0| 7 16 6| 8 8 8| 8 18 6| 9 9 4|10 8 6|12 8 8|M|
| |F| 6 9 6| 6 14 4| 7 3 0| 7 13 10| 8 2 2| 8 11 10| 9 9 2|11 9 0|F|
| | | | | | | | | | | |
|!Pearl |M| 7 9 4| 7 15 8| 8 6 10| 9 0 4| 9 11 0|10 3 2|11 4 6|13 10 6|M|
| |F| 7 3 2| 7 9 4| 8 0 2| 8 13 0| 9 3 0| 9 14 6|10 14 6|12 17 6|F|
| | | | | | | | | | | |
| Positive |M| 7 0 0| 7 8 0| 8 0 0| 8 15 0| 9 5 0| 9 19 0|11 0 0|13 5 0|M|
| |F| 6 10 0| 6 16 0| 7 5 0| 8 0 0| 8 10 0| 9 0 0| 9 15 0|11 15 0|F|
| | | | | | | | | | | |
|!Provident Clerks' |M| 6 15 10| 7 1 6| 7 11 9| 8 4 9| 8 15 1| 9 6 9|10 6 10|12 9 5|M|
| |F| 6 3 3| 6 8 7| 6 17 10| 7 9 1| 7 18 1| 8 8 5| 9 7 0|11 8 7|F|
| | | | | | | | | | | |
| Prudential |M| 6 16 6| 7 2 6| 7 13 6| 8 7 0| 8 18 0| 9 10 6|11 12 0|12 17 0|M|
| |F| 6 3 0| 6 9 0| 6 19 0| 7 11 0| 8 0 6| 8 11 0| 9 11 0|11 15 0|F|
| | | | | | | | | | | |
|!Rock |M| 7 5 0| 7 11 2| 8 2 2| 8 16 2| 9 7 9|10 0 5|11 2 11|13 4 2|M|
| |F| 6 11 4| 6 17 0| 7 6 11| 7 19 4| 8 9 0| 9 0 2|10 0 6|12 1 3|F|
| | | | | | | | | | | |
| Royal |M| 6 12 7| 6 18 11| 7 9 5| 8 1 8| 8 11 2| 9 2 2|10 1 10|12 1 0|M|
| |F| 6 5 3| 6 11 0| 7 0 7| 7 11 3| 7 19 6| 8 8 8| 9 5 0|10 17 9|F|
| | | | | | | | | | | |
| Royal Exchange |M| 6 16 11| 7 2 9| 7 13 0| 8 5 11| 8 16 6| 9 8 1|10 8 5|12 11 3|M|
| |F| 6 4 3| 6 9 6| 6 18 11| 7 10 5| 7 19 5| 8 9 8| 9 8 3|11 10 7|F|
| | | | | | | | | | | |
| Scottish Amicable |M| 7 0 7| 7 6 2| 7 16 5| 8 9 2| 8 19 4| 9 11 1|10 11 10|12 15 7|M|
| |F| 6 7 8| 6 13 2| 7 2 8| 7 13 9| 8 2 5| 8 12 9| 9 12 0|11 14 1|F|
| | | | | | | | | | | |
| Scottish Life |M| 7 7 6| 7 13 6| 8 4 4| 8 17 10| 9 9 0|10 1 2|11 2 8|13 8 6|M|
| |F| 6 13 6| 6 19 0| 7 8 8| 8 0 8| 8 10 0| 9 0 8|10 0 0|12 2 6|F|
| | | | | | | | | | | |
| Scottish Metropolitan |M| 7 10 10| 7 18 0| 8 9 4| 9 2 0| 9 11 8|10 3 6|11 5 8|13 11 11|M|
| |F| 6 12 9| 6 17 9| 7 6 8| 7 17 6| 8 6 1| 8 16 3| 9 14 6|11 15 8|F|
| | | | | | | | | | | |
| Scottish Provident |M| 7 2 8| 7 8 5| 7 18 9| 8 11 11| 9 2 8| 9 14 6|10 15 3|12 16 10|M|
| |F| 6 9 8| 6 15 0| 7 4 4| 7 15 11| 8 5 1| 8 15 6| 9 14 5|11 14 3|F|
| | | | | | | | | | | |
|!Scottish Widows' Fnd. |M| 6 8 0| 6 13 4| 7 2 2| 7 12 10| 8 1 0| 8 10 6| 9 7 10|11 8 6|M|
| |F| 6 2 6| 6 7 6| 6 16 0| 7 6 2| 7 14 0| 8 3 2| 8 19 10|10 18 6|F|
| | | | | | | | | | | |
| Standard |M| 6 19 4| 7 5 0| 7 15 1| 8 7 10| 8 18 5| 9 10 0|10 10 3|12 7 9|M|
| |F| 6 9 8| 6 15 0| 7 4 4| 7 16 0| 8 5 1| 8 15 6| 9 14 5|11 7 1|F|
| | | | | | | | | | | |
| Star |M| 7 3 9| 7 10 6| 8 2 1| 8 15 8| 9 5 5| 9 16 7|10 17 2|13 0 1|M|
| |F| 6 14 4| 6 19 11| 7 9 6| 8 0 11| 8 9 11| 9 0 1| 9 18 6|11 15 8|F|
| | | | | | | | | | | |
| Sun (of India) |M| 7 5 10| 7 12 0| 8 2 10| 8 16 8| 9 8 0|10 0 4|11 2 2|13 8 8|M|
| |F| 6 12 6| 6 18 0| 7 7 10| 8 0 0| 8 9 8| 9 0 8|10 0 6|12 6 0|F|
| | | | | | | | | | | |
| United Kingdom |M| 6 15 0| 7 0 6| 7 10 3| 8 2 6| 8 15 11| 9 3 3|10 0 3|12 1 0|M|
| Temperance |F| 6 2 11| 6 8 0| 6 16 11| 7 6 5| 7 16 4| 8 6 0| 9 3 4|11 2 3|F|
| | | | | | | | | | | |
| Yorkshire |M| 7 1 2| 7 7 6| 7 18 0| 8 10 4| 9 0 0| 9 11 6|10 11 0|12 15 0|M|
| |F| 6 8 0| 6 13 6| 7 2 0| 7 12 6| 8 2 6| 8 13 6| 9 12 0|11 12 0|F|
| | | | | | | | | | | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
| Post Office (Govt.) |M| 6 13 4| 6 19 2| 7 9 10| 8 3 2| 8 14 0| 9 6 0|10 6 10|12 10 10|M|
| Anns. |F| 6 0 6| 6 6 0| 6 15 8| 7 7 6| 7 16 8| 8 7 4| 9 6 4|11 9 6|F|
| | | | | | | | | | | |
|-----------------------|-|--------|--------|--------|--------|--------|--------|--------|--------|-|
| Equitable, U. States} |M| 7 10 0| 7 15 9| 8 6 2| 8 19 3| 9 9 10|10 1 9|11 1 8|12 17 11|M|
| Mutual, New York } |F| 6 16 9| 7 2 1| 7 11 6| 8 3 1| 8 12 1| 9 2 8|10 0 9|11 17 8|F|
| New York } | | | | | | | | | | |
-----------------------------------------------------------------------------------------------------
INDIAN GOVERNMENT STOCKS.
These stocks stand as high in the estimation of the public as the
British Government Funds. They consist of loans raised in this country for the use of the
Indian Government and are two in number, bearing interest respectively at the rate of 3
and 3 1/2 per cent.
There is also what is termed a Rupee Paper Loan, raised in India at 3
1/2 per cent. per annum. The interest is paid in the currency of the country, which is the
rupee, and that coin being worth only a little more than half its nominal value in this
country, the investor in this stock would receive in the shape of interest little more
than half the £3 10s. a year. The price of the stock in the market is consequently in the
same proportion, and at the present moment is about £62 for every £100 stock.